Rank | Team | Points |
---|---|---|
1 | Al-Arabi SC | 16 |
2 | Al-Wakrah SC | 15 |
3 | Al-Duhail SC | 14 |
4 | Al-Gharafa SC | 12 |
5 | Al-Ahli SC | 10 |
6 | Al Shamal SC | 10 |
7 | Qatar SC | 10 |
8 | Al-Markhiya | 8 |
9 | Al Sadd SC | 7 |
10 | Umm Salal SC | 7 |
11 | Al-Sailiya SC | 4 |
12 | Al-Rayyan SC | 1 |
Become a part of my global community and find out what makes me tick on and off the pitch.
Matches
Goals
Assists
Yellow Cards
Red Cards
Be perfectly prepared with my favourite songs.